Booking Information & Tariff
Prices shown are in £ sterling per unit, per week.
Deposit 25% of total, with booking application and the balance is due 4 weeks before commencement of holiday. Telephone reservations can be made and will be held for 7 days pending receipt of the booking form and deposit. Prices for short breaks will be quoted on request.
The prices below are fully inclusive of electricity, gas and water charges.
Maisonette - 2012
| Week Beginning | Rent | Week Beginning | Rent | Week Beginning | Rent | Week Beginning | Rent |
| Jan 7th | £275 | April 7th * | £410 | July 7th | £505 | Oct 6th | £355 |
| Jan 14th | £275 | April 14th | £350 | July 14th | £555 | Oct 13th | £355 |
| Jan 21st | £275 | April 21st | £350 | July 21st | £555 | Oct 20th | £355 |
| Jan 28th | £275 | April 28th | £350 | July 28th | £555 | Oct 27th | £355 |
| Feb 4th | £285 | May 5th | £350 | Aug 4th | £555 | Nov 3rd | £315 |
| Feb 11th | £285 | May 12th | £375 | Aug 11th | £555 | Nov 10th | £315 |
| Feb 18th | £285 | May 19th | £410 | Aug 18th | £555 | Nov 17th | £315 |
| Feb 25th | £285 | May 26th | £410 | Aug 25th * | £555 | Nov 24th | £295 |
| March 3rd | £295 | June 2nd * | £500 | Sept 1st | £535 | Dec 1st | £295 |
| March 10th | £295 | June 9th | £445 | Sept 8th | £485 | Dec 8th | £295 |
| March 17th | £295 | June 16th | £465 | Sept 15th | £435 | Dec 15th | £295 |
| March 24th | £315 | June 23rd | £485 | Sept 22nd | £385 | Dec 22nd * | £485 |
| March 31st | £410 | June 30th | £505 | Sept 29th | £365 | Dec 29th * | £485 |
Flat - 2012
| Week Beginning | Rent | Week Beginning | Rent | Week Beginning | Rent | Week Beginning | Rent |
| Jan 7th | £210 | April 7th * | £315 | July 7th | £385 | Oct 6th | £285 |
| Jan 14th | £210 | April 14th | £265 | July 14th | £405 | Oct 13th | £285 |
| Jan 21st | £210 | April 21st | £265 | July 21st | £405 | Oct 20th | £285 |
| Jan 28th | £210 | April 28th | £265 | July 28th | £405 | Oct 27th | £285 |
| Feb 4th | £230 | May 5th | £275 | Aug 4th | £405 | Nov 3rd | £245 |
| Feb 11th | £230 | May 12th | £275 | Aug 11th | £405 | Nov 10th | £245 |
| Feb 18th | £230 | May 19th | £295 | Aug 18th | £405 | Nov 17th | £245 |
| Feb 25th | £230 | May 26th | £315 | Aug 25th * | £405 | Nov 24th | £245 |
| March 3rd | £245 | June 2nd * | £350 | Sept 1st | £355 | Dec 1st | £225 |
| March 10th | £245 | June 9th | £325 | Sept 8th | £345 | Dec 8th | £225 |
| March 17th | £245 | June 16th | £345 | Sept 15th | £325 | Dec 15th | £225 |
| March 24th | £265 | June 23rd | £355 | Sept 22nd | £325 | Dec 22nd * | £345 |
| March 31st | £315 | June 30th | £365 | Sept 29th | £315 | Dec 29th * | £345 |
The above charges are fully inclusive of electricity, gas and water charges.
Booking Form
Booking form for Harbour Reach Holidays. Download
You will need Adobe Acrobat Reader for the booking forms. Get it here
* Denotes a Bank Holiday